<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turning Point Fitness</title>
	<atom:link href="http://www.turningpointfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turningpointfit.com</link>
	<description>It&#039;s all about the Core</description>
	<lastBuildDate>Mon, 25 Mar 2013 19:03:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Spring into shape with Xtend Barre™</title>
		<link>http://www.turningpointfit.com/2013/03/spring-into-shape-with-xtend-barre/</link>
		<comments>http://www.turningpointfit.com/2013/03/spring-into-shape-with-xtend-barre/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:02:40 +0000</pubDate>
		<dc:creator>lhunsaker</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.turningpointfit.com/?p=986</guid>
		<description><![CDATA[Check out our spring schedule starting April 1st.  We are offering 8 Xtend Barre classes for $100 for the months of April and May! You can get ready for spring and shape up those arms, abs, and glutes!  Inquire at the studio for more details.  We have also added a Wednesday evening Xtend Barre at class [...]]]></description>
				<content:encoded><![CDATA[<p>Check out our spring schedule starting April 1st.  We are offering 8 Xtend Barre classes for $100 for the months of April and May! You can get ready for spring and shape up those arms, abs, and glutes!  Inquire at the studio for more details.  We have also added a Wednesday evening Xtend Barre at class at 6:30PM.  Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointfit.com/2013/03/spring-into-shape-with-xtend-barre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.E.L.T. Method</title>
		<link>http://www.turningpointfit.com/2013/02/m-e-l-t-method/</link>
		<comments>http://www.turningpointfit.com/2013/02/m-e-l-t-method/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 20:56:11 +0000</pubDate>
		<dc:creator>lhunsaker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[MELT]]></category>
		<category><![CDATA[MELT METHOD]]></category>
		<category><![CDATA[Self treatment]]></category>

		<guid isPermaLink="false">http://www.turningpointfit.com/?p=975</guid>
		<description><![CDATA[As recently seen on Dr. Oz, MELT is sweeping the nation!  MELT, is a simple proactive self treatment method that works to eliminate pain and fight against the forces of aging on our body so that we can live a more healthy and active lifestyle.  Sounds good doesn’t it? &#160; I first read about the [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_977" class="wp-caption alignleft" style="width: 132px"><img class="wp-image-977" title="Melt" src="http://www.turningpointfit.com/wp-content/uploads/2013/02/Melt.jpg" alt="" width="122" height="89" /><p class="wp-caption-text">MELT your pain away!</p></div>
<p>As recently seen on Dr. Oz, MELT is sweeping the nation!  MELT, is a simple proactive self treatment method that works to eliminate pain and fight against the forces of aging on our body so that we can live a more healthy and active lifestyle.  Sounds good doesn’t it?</p>
<p>&nbsp;</p>
<p>I first read about the <strong>MELT Method</strong> in an issue of Pilates Style Magazine.  After reading the article I wanted to find out more and see how I could bring this method to my clients.  I contacted Sue Hitzmann, the creator of the MELT Method, to find out more.   I traveled to Richmond, Virginia to become certified to become a Hand and Foot Instructor.  This two day course spent time explaining the Science behind MELT, called New Science, and how to actually teach the technique of the Hand and Foot treatment.  New Science addresses the neurofascial system, or nervous system and connective tissue in the body.  The neurofascial system creates a communication network that supports, protects, and stabilizes the body.  Or the “Autopilot” as it is called in MELT.</p>
<p>So who needs to MELT?  Anyone who experiences inefficiency in their bodies should MELT.   If you can answer yes to one of the following then you have inefficiency in your body.</p>
<ul>
<li>Inflammation?</li>
<li>Chronic Pain?</li>
<li>Joint Pain or swelling?</li>
<li>Stress or depression?</li>
<li>Digestive problems?</li>
<li>Disruptive sleep?</li>
</ul>
<p>Who doesn’t experience at least one of these symptoms?  As we age our connective tissue becomes dehydrated and these symptoms can arise in our bodies.  The MELT treatment helps rehydrate our connective tissue and in turn addresses the above issues.</p>
<p><img class="alignleft  wp-image-979" title="melttoys" src="http://www.turningpointfit.com/wp-content/uploads/2013/02/melttoys1-150x150.jpg" alt="" width="136" height="150" />During a Hand and Foot treatment you will use 3 different small balls that are made up of different consistencies.  The treatment can take up to 40 minutes if you do the whole thing or just 3 to 5 minutes for a shorten version.  Either way you will feel the difference right away.  If you are interested in learning how MELT can help you contact the studio to get more information on our next training session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointfit.com/2013/02/m-e-l-t-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY? Fitness and health in 2013</title>
		<link>http://www.turningpointfit.com/2013/02/why-fitness-and-health-in-2013/</link>
		<comments>http://www.turningpointfit.com/2013/02/why-fitness-and-health-in-2013/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 20:56:58 +0000</pubDate>
		<dc:creator>lhunsaker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.turningpointfit.com/?p=970</guid>
		<description><![CDATA[Happy New Year!  Nothing like starting off the New Year with that question: Do you want to lose weight and start a fitness program in 2013?  My guess is you answered YES!  Ok, well here is another question:  WHY?  I mean we all want to lose weight and every New Year we start an exercise [...]]]></description>
				<content:encoded><![CDATA[<p>Happy New Year!  Nothing like starting off the New Year with that question: <strong>Do you want to lose weight and start a fitness program in 2013?  </strong>My guess is you answered YES!  Ok, well here is another question:  <strong>WHY?  </strong>I mean we all want to lose weight and every New Year we start an exercise program.</p>
<p>How many of you buy the gimmicks that are out there about getting into shape and losing weight?  I can tell you that most people have at some point.  But let me let you in on a little secret; if you really want to get into shape and be healthy you won’t buy the gimmicks.  You know that those gimmicks aren’t really going to work.  If you want to lose weight and get fit then you need to start with WHY you want to do it.  You have to know what is driving you to take these changes in your life.</p>
<p>The New Year is full of new hope for people, and it is also a time for gyms and weight loss companies to win you over.  And I am not saying that if you choose a gyms or weight loss product it won’t work, but don’t pick one without knowing why you are doing it.  What is driving you to make this change in your life?  The gym, the weight loss products, or fitness classes are all examples of what can help you reach your goal, but you have to know why.</p>
<p>When you set out to make those New Year choices about your health and fitness be sure you do your homework.  If you are going to hire a personal trainer, then interview them see what they are all about.  Do they believe what you believe?  If decide to go with a new gym or fitness studio, set up a time to take a tour and ask some questions give you more than how much they charge and what they offer.  Sometimes the cost isn’t the deal breaker.  Better yet get a referral from someone you trust and has the same type of values you do.  Just don’t go buy the gimmick.</p>
<p>When I start working with a new client I always make the offer to meet in person or come into the studio for a tour.  This allows them to meet me and see what I am all about and vise versa.  Sometimes I can tell from this meeting that this may not be a good fit.   I don’t see this as a negative or try to change my approach to win them over.  If our beliefs or goals don’t align at the beginning, more than likely the relationship won’t last.  I tell people that they making a big investment in a deciding to work with a personal trainer or start Pilates and they should make sure they feel like they have a good fit.</p>
<p>I hope you achieve all your health and fitness goals in 2013!   Happy New Year, may your goals become a reality.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointfit.com/2013/02/why-fitness-and-health-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are offering Spinning® in 2013!</title>
		<link>http://www.turningpointfit.com/2012/12/we-are-excited-to-offer-spinning-in-2013/</link>
		<comments>http://www.turningpointfit.com/2012/12/we-are-excited-to-offer-spinning-in-2013/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 20:44:48 +0000</pubDate>
		<dc:creator>lhunsaker</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.turningpointfit.com/?p=963</guid>
		<description><![CDATA[We are pleased to announce that we will be offering Spinning® as part of 2013 class offerings!  We have a seperate spinning® studio within the facility with Spinner® NXT bikes.  See our class schedule for all our class offererings.  One more way we are enhancing your life through fitness and having fun while we do it!]]></description>
				<content:encoded><![CDATA[<p>We are pleased to announce that we will be offering Spinning® as part of 2013 class offerings!  We have a seperate spinning® studio within the facility with Spinner® NXT bikes.  See our class schedule for all our class offererings.  One more way we are enhancing your life through fitness and having fun while we do it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointfit.com/2012/12/we-are-excited-to-offer-spinning-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Dieting Make You Fat?</title>
		<link>http://www.turningpointfit.com/2012/09/does-dieting-make-you-fat/</link>
		<comments>http://www.turningpointfit.com/2012/09/does-dieting-make-you-fat/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 16:15:49 +0000</pubDate>
		<dc:creator>lhunsaker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Turning Point Fitness]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.turningpointfit.com/?p=947</guid>
		<description><![CDATA[How many of you have gone a diet?  I am going to assume that if you actually read this article, the answer is yes!  Ok, second question – How many of you stayed on the diet for more than two weeks?  In fact research shows that most people stay on a diet for… are you [...]]]></description>
				<content:encoded><![CDATA[<p>How many of you have gone a diet?  I am going to assume that if you actually read this article, the answer is yes!  Ok, second question – How many of you stayed on the diet for more than two weeks?  In fact research shows that most people stay on a diet for… are you ready for this?  TWO WEEKS!!!!  I think it is safe to say that two weeks is not going to really going to help you achieve your weight loss goals.</p>
<p> So why don’t diets work? Diets restrain people and people don’t like to be restrained.   It is like going to back to being a kid and your parents said, “Don’t look in the basement storage area!”  What is the first thing you want to do?  Go and look in the basement storage area.  Well the same principle applies here. </p>
<p> Research and my years of my experience in the fitness industry show that you if you want to lose weight you need to combine exercise with diet.  Here is an example; two people start a diet.  One person watches calories and diet only, and another person combines exercise and diet.  Both people lose the same amount of weight!  However, the person on the diet only, NO exercise, loses more of their muscle.  The person combining diet and exercise loses minimal muscle and the rest fat.  Now which one sounds better to you?   While the weight loss number might be the same, the folks who incorporated exercise lost more fat and they have a higher percentage of keeping it off.</p>
<p> So, what is my point?  Instead of dieting why don’t you try taking the road less traveled and try changing your habits verses trying a short term diet – that won’t work.  That is a big step for most of us.  However, the research shows that those who track what they eat have a higher success of weight loss, NOT dieting.  Try logging your food with a food app or start a food journal.  Note, I didn’t say don’t eat or limit certain foods from your diet, track the calories.</p>
<p> So why exercise if you lose the same amount weight?  I already told you that you lose more fat verses muscle.  You will look and feel better as well.  If you start to look and feel better, you will be more likely to stick to an exercise program and on your way to a healthier lifestyle!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointfit.com/2012/09/does-dieting-make-you-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Turning Point Fitness?</title>
		<link>http://www.turningpointfit.com/2012/06/why-turning-point-fitness/</link>
		<comments>http://www.turningpointfit.com/2012/06/why-turning-point-fitness/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 21:32:11 +0000</pubDate>
		<dc:creator>lhunsaker</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.turningpointfit.com/?p=938</guid>
		<description><![CDATA[Why choose Turning Point Fitness for your health and fitness needs?  What we do: Pilates, Xtend Barre, TRX, Rep Reebok, Personal Training, Rossiter Stretching, etc&#8230;. WHY we do it? &#8211; We believe in ehancing YOUR life through movement and having fun while we do it!]]></description>
				<content:encoded><![CDATA[<p>Why choose Turning Point Fitness for your health and fitness needs?  What we do: Pilates, Xtend Barre, TRX, Rep Reebok, Personal Training, Rossiter Stretching, etc&#8230;. WHY we do it? &#8211; We believe in ehancing YOUR life through movement and having fun while we do it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointfit.com/2012/06/why-turning-point-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey to Joe&#8217;s!  Turning Point Fitness kicks off Walking Club!</title>
		<link>http://www.turningpointfit.com/2012/05/journey-to-joes-turning-point-fitness-kicks-off-walking-club/</link>
		<comments>http://www.turningpointfit.com/2012/05/journey-to-joes-turning-point-fitness-kicks-off-walking-club/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:04:17 +0000</pubDate>
		<dc:creator>lhunsaker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Pilates]]></category>
		<category><![CDATA[Turning Point Fitness]]></category>
		<category><![CDATA[walking club]]></category>

		<guid isPermaLink="false">http://www.turningpointfit.com/?p=928</guid>
		<description><![CDATA[  The kick off of the Turning Point Fitness Walking Club is just around the corner!  After holding our first team captain meeting here are the details.  First, anyone can participate.  They do not need to be a TPF client, so feel free to invite others to walk with you. WHEN:  May 28th to September [...]]]></description>
				<content:encoded><![CDATA[<p align="center"> </p>
<p>The kick off of the Turning Point Fitness Walking Club is just around the corner!  After holding our first team captain meeting here are the details.  First, anyone can participate.  They do not need to be a TPF client, so feel free to invite others to walk with you.</p>
<p><strong>WHEN:</strong>  May 28<sup>th</sup> to September 4th.  100 days</p>
<p><strong>WHERE:</strong>  Turning Point Fitness Studio to Joseph Pilates first Pilates studio on 8<sup>th</sup> street.  The distance is 550 miles or 1, 100,000 steps.  You need to average 5.5 miles a day to reach our goal.  <strong><em>All June walks will start at Turning Point Fitness. Each month you will receive a new calendar with walk locations.  All walks will be 3 to 4 miles in length.  </em></strong></p>
<p>                2000 steps = 1 mile</p>
<p>                10,000 steps = 5 miles</p>
<p><strong>WHO:</strong> </p>
<p><strong>AM team</strong> – AM walks will be Tuesday morning at 6:30AM</p>
<p><strong>PM Team</strong> – PM walks will be Thursday evenings at 8PM</p>
<p><strong>Remember you do not have to participate in the team walks to be part of the walking club</strong>.  You can walk on your own and track your progress.</p>
<p><strong>HOW Much</strong>:  $30 to enroll, this cost covers your pedometer and t-shirt.  Please register at the studio, and make the check out to Turning Point Fitness. </p>
<p>You can track your progress on your own each week and report back to the studio with your distance and mark it on the tracking board – <strong>The Journey to Joe’s!</strong> </p>
<p><strong>Weather Policy:  </strong>All walks are on rain or shine unless there is lightening.  You will be provided with the phone numbers of the captains so that you may text them if you have any questions about upcoming walks.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointfit.com/2012/05/journey-to-joes-turning-point-fitness-kicks-off-walking-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Pilates? (part one)</title>
		<link>http://www.turningpointfit.com/2012/05/why-pilates-part-one/</link>
		<comments>http://www.turningpointfit.com/2012/05/why-pilates-part-one/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:26:39 +0000</pubDate>
		<dc:creator>lhunsaker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[joeseph pilates]]></category>
		<category><![CDATA[national pilates day]]></category>
		<category><![CDATA[Pilates]]></category>
		<category><![CDATA[powerhouse]]></category>

		<guid isPermaLink="false">http://www.turningpointfit.com/?p=915</guid>
		<description><![CDATA[May 5th was National Pilates Day, a day around the world that celebrates the Pilates Method and its’ founder, Joseph Pilates.  It only seems appropriate that I write about Joe and his method, which he originally called “Contrology”.    After studying and teaching Pilates for the past 10 years I have seen a lot of misconceptions [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-923" title="joe pilates" src="http://www.turningpointfit.com/wp-content/uploads/2012/05/joe-pilates1-150x150.jpg" alt="" width="150" height="150" />May 5<sup>th</sup> was <strong>National Pilates Day</strong>, a day around the world that celebrates the Pilates Method and its’ founder, Joseph Pilates.  It only seems appropriate that I write about Joe and his method, which he originally called “Contrology”.    After studying and teaching Pilates for the past 10 years I have seen a lot of misconceptions about the method, but I have seen my fair share of success as well.  I am writing this blog in two parts; part one history and then part two why do it and how to use it in your everyday life.</p>
<p>&nbsp;</p>
<p>Joseph Pilates was born in Monchengladbach, Germany in 1880.  He was a very sickly child and suffered from asthma and rickets. In effort to understand his health situation he self studied human movement and animal anatomy.  He studied various types of exercise methodologies including yoga, (which is why we see some similarities in some of the movement).  Through his studies and believe that breath was key: Breath is the first and final act of life- he cured himself of the asthma.  He grew up to become a boxer and gymnast and hence a circus performer.</p>
<p>He first started creating exercises for his method after WWI broke out when he was put into a camp with other German Nationalist.  He taught self defense and wrestling to the other camp internees.  He was later stationed in another camp where he acted as a nurse, rehabilitating injured soldiers.  He used the beds and springs for those patients who were bed ridden.  This is where we first start to see the workings of the<strong> Cadillac</strong>.  He described his designs by saying: the machines were designed to resist the movement in a certain way making the inner muscles work against it.  We now call those inner muscles the, <strong>Powerhouse!  <img class="alignright size-thumbnail wp-image-924" title="pilates cadillac" src="http://www.turningpointfit.com/wp-content/uploads/2012/05/pilates-cadillac-150x150.jpg" alt="" width="150" height="150" /></strong></p>
<p>He disapproved of the political movement in Germany and set sail for New York in 1925 where he met his wife Clara.  He opened his first gym in 1926 on 8<sup>th</sup>Ave.  The location of his gym was such so he could be close to Madison Square Gardens and work with boxers.  This gym was also down the hall from many dance studios including George Balanchine.  It was through Joe’s connections with many famous chorographers that he has a relationship with the dance world. </p>
<p>Joseph died in 1967 at the age of 87.  Clara continued his work for another 10 years. There were around 13 followers (Elders) that continued Joe’s work after he and Clara both passed. There are only 4 elders left alive today.  Pilates gained popularity and media attention after Hollywood took hold to the work.  Today Pilates continues to grow in popularity and we still continue to see the benefits of the practice.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointfit.com/2012/05/why-pilates-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Point Fitness Announces Walking Club</title>
		<link>http://www.turningpointfit.com/2012/05/turning-point-fitness-announces-walking-club/</link>
		<comments>http://www.turningpointfit.com/2012/05/turning-point-fitness-announces-walking-club/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:12:14 +0000</pubDate>
		<dc:creator>lhunsaker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.turningpointfit.com/?p=910</guid>
		<description><![CDATA[Turning Point Fitness is proud to hold its’ first walking club this summer.  The club will run from Memorial Day to Labor Day.  There will be an enrollment fee TBD.  The fee will cover pedometers, t-shirt, destination track cards, and tracking system for each walker.  The following are the highlights from the meeting.  If you [...]]]></description>
				<content:encoded><![CDATA[<p>Turning Point Fitness is proud to hold its’ first walking club this summer.  The club will run from Memorial Day to Labor Day.  There will be an enrollment fee TBD.  The fee will cover pedometers, t-shirt, destination track cards, and tracking system for each walker.  The following are the highlights from the meeting.  If you are interested in joining please contact Lisa Hunsaker or Jane Salisbury to enroll.</p>
<p>  Members of the walking club can track their progress and participate individually and or through weekly planned walks.</p>
<p> We have established two groups of Co-Captains, AM and PM, who will be in charge of the weekly group walks.  Members of the club will have the opportunity to join scheduled group walks either early AM or later PM. </p>
<p>Group walks will be scheduled on Tuesday or Thursdays.  A monthly schedule will be provided of all group walks and locations.</p>
<p>The goal will be to acquire enough steps to make it Joseph Pilates original studio in NY on 8<sup>th</sup> street. (those who make it to Joe’s studio can earn a Fit Club point, steps TBD)</p>
<p>Turning Point Fitness will provide a tracking board so that each member can post their steps to reach the goal.</p>
<p>TPF will also provide destination routes so that members can try different routes or venues.</p>
<p>If there is enough interest to put together a Turning Point Fitness team for the New Albany Walking Classic then we will enter one from the studio!</p>
<p>Next steps:</p>
<p>Please sign up at the studio if you were not at the meeting so we know who to include in all the communication.</p>
<p>Co-Captains, we need to set up a meeting to kick off the club for the month of June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointfit.com/2012/05/turning-point-fitness-announces-walking-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength training, the difference between strength and endurance and why you need both.</title>
		<link>http://www.turningpointfit.com/2012/04/strength-training-the-difference-between-strength-and-endurance-and-why-you-need-both/</link>
		<comments>http://www.turningpointfit.com/2012/04/strength-training-the-difference-between-strength-and-endurance-and-why-you-need-both/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:23:46 +0000</pubDate>
		<dc:creator>lhunsaker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[trx]]></category>
		<category><![CDATA[Turning Point Fitness]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight training]]></category>

		<guid isPermaLink="false">http://www.turningpointfit.com/?p=903</guid>
		<description><![CDATA[When it comes to strength training there are a few things that you need to consider when developing your workout plan.  First of all in order to have a well balanced workout routine you need to include strength training.  Strength training offers the following benefits; increased bone and muscle strength, increased muscle mass, and of [...]]]></description>
				<content:encoded><![CDATA[<p>When it comes to strength training there are a few things that you need to consider when developing your workout plan.  First of all in order to have a well balanced workout routine you need to include strength training.  Strength training offers the following benefits; increased bone and muscle strength, increased muscle mass, and of course there is the extra added benefit that your clothes will fit better and you will just feel better when you are stronger!</p>
<p> Whether you are working out on your own or you have a personal trainer, you want to be sure that have a balanced routine.  Your workouts should include at least two days of strength training and at least 3 days of cardio, but up to 5 days of cardio if your goal is weight loss.  Strength training workouts can include the following; weights- either free or machines, TRX, Pilates, and resistance tubing.  Like any type of training you should mix it up and try to combine different options into your routine. </p>
<p> When I design strength training programs for people I first evaluate where they are with the basics.  I look at their balance, flexibility and major muscle firing patterns.  Once I have a baseline of where they are at and what their goals are, I can then create a program designed for them.  When it comes to lifting weights or working with machine based equipment there are two different approaches.  You can either focus on strength or focus on endurance training of the muscle. </p>
<p> A strength focus is executed with more weight and less reps and, an endurance focus is executed with less weight and more reps.  For example, take a simple bicep curl with free weights.  If I wanted to focus on strength of the muscle I might pick a more challenging weight for the client and do 3 sets of 10 reps.  If I wanted to work on endurance muscle strength of that same muscle then, I would pick a lighter weight, but assign 3 sets of 15 reps of that exercise.  In either case you want to be sure that the weight amount you assign works the muscle to fatigue by the last set.</p>
<p> It is important to train your muscles to both methods so that you can continue to see and feel results.  It is usually best to keep with the same exercise method for 4 to 6 weeks and then switch to the other.  This will keep the body guessing and hence you will get better results from your workout.  Be sure you are exercising smart and getting the most from your workouts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turningpointfit.com/2012/04/strength-training-the-difference-between-strength-and-endurance-and-why-you-need-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.turningpointfit.com @ 2013-05-25 00:13:44 by W3 Total Cache -->